Lọc không khí, lọc bụi và khử mùi khử màu bằng tấm lọc tẩm than hoạt tính, ứng dụng trong xử lý khí công nghiệp
Activated Carbon Panel Filter
Applications coarse particle and industrial gas phase odor filtration
Type pleated panel filter
Frame galvanized steel or aluminum
Filter media activated carbon particles or synthetic media saturated with carbon
Grids aluminum mesh, galvanized steel mesh
EN 779 Class G3-G4
Average arrestance 80%-94%(ASHRAE 52.1-1992)
MERV MERV 5-8(ASHRAE 52.2-1999)
Benzene absorption ≥800 mg/g(particles),≥200 mg/g(fibers)
Carbon content .≥50%
Final pressure drop (recommended) 250Pa(fibers)- 600Pa(particles)
Max. air flow rate 125% of nominal air flow rate
Max. operating temperature 60℃
Max. relative humidity 80%
Type | Media | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop(Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | |||||
AC-KL | Activated Carbon Particles | 500 | 500 | 25 | 0.25 | 1000 | 50 |
500 | 500 | 45 | 0.25 | 1500 | 100 | ||
600 | 600 | 45 | 0.36 | 2000 | 120 | ||
AC-XW | Activated Carbon Fiber | 500 | 500 | 25 | 0.25 | 1000 | 120 |
500 | 500 | 45 | 0.70 | 2000 | 90 | ||
500 | 500 | 90 | 1.44 | 3000 | 90 | ||
600 | 600 | 25 | 0.36 | 1000 | 80 | ||
600 | 600 | 45 | 1.10 | 2500 | 90 | ||
600 | 600 | 90 | 2.20 | 3500 | 90 |
Other Sizes: On request
Bình luận