1mm = 1000 micron
1 micron = 0.001mm = 0,000001m (một phần triệu)
Một số kích thước tương đối
Vật | Micron |
Hạt cát | 100 |
Đường kính sợi tóc | 50-70 |
Bạch cầu | 25 |
Phấn hoa | 10 |
Cocoa | 8-10 |
Hồng cầu | 8 |
Vi khuẩn | 2 |
Khuẩn nang | 3-5 |
Bảng quy đổi đơn vị
Nhân | Với | Để có |
Atmosphere | 14.7 | PSI |
Bar | 14.2 | PSI |
Centimeters | 0.3937 | Inches |
Cubic Fee | 28.32 | Liters |
Cubic Inches | 16.39 | Cubic Centimeters cm3 |
Cubic Meters m3 | 35.31 | Cubic Feet |
Cubic Meters m3 | 264.2 | U.S.Gallons |
Feet | 30.48 | Centimeters |
Feet | 0.0348 | Meters |
Gallons, U.S. | 3.785 | Liters |
Gallons, Imperial | 1.20095 | U.S. Gallons |
Inches | 2.540 | Centimeters |
Inches | 25.4 | Millimeters |
Kilograms | 2.205 | Pounds |
Liters | 0.2642 | Gallons, U.S. |
Meters | 3.281 | Feet |
Meters | 39.37 | Inches |
Millimeters | 0.03937 | Inches |
Ounces (fluid) | 0.02957 | Liters |
Pounds | 453.5924 | Grams |
PSI | 0.07 | Bar |
Square Inches | 654.2 | Square Millimeters |
Square Meters | 10.76 | Square Feet |
Tons (metric) | 2205 | Pounds |
Yards | 0.9144 | Meters |
Quy đổi nhiệt độ:
oF = oC + 17.78 x 1.8
oC = oF - 32 x 5/9
khác
Lbs : 2.2 = Kilograms
1 grain = 64.79891 milligrams